Szanowni Państwo, w dniu 07.12.2024 (sobota) godz. 18:00 zapraszamy na „Degustacyjną Kolację Myśliwską u Radziwiłłów” - Szczegóły w zakładce "SPECJALNE"
Menu
Dinner at the Antonin Palace was eaten at six o'clock. The prince liked to eat well and heartily to the delight and gratification of old Gulcz, the chef of the kitchen. The prince was fond of meals produced from the products of Antonin, such as smoked carp "a la Radziwill", the taste and colour of salmon or a haunch of venison roast on a spit. And with it a glass filled with good Rhenish wine.
Normally silence reigned in the dining room, which in these circumstances is a sign of appetising meals and contentment.
The cuisine of the Hunting Palace of the Radziwill Princes in Antonin to this day maintains the delicious Old Polish tradition. Meals served in the trophy-ornamented, period interiors of the hunting residence, taste simply heavenly.
Nazwa | numer | rodzaj | Cena pokoju ze śniadaniem w PLN (z VAT) |
---|---|---|---|
Jerzy Waldorff Room | 31 | single | 210 |
Prince Wilhelm Room | 32 | double | 330 |
Frederic Chopin Apartment | 33 | double LUX | 450 |
Karl Schinkel Room | 34 | single | 210 |
Ferdinand Room | 35 | double | 330 |
Nazwa | numer | rodzaj | Cena pokoju ze śniadaniem w PLN (z VAT) |
---|---|---|---|
Princess Eliza Room | 41 | single | 210 |
Princess Louise Room | 42 | double | 330 |
Prince Anthony Radziwill Apartment | 43 | double LUX | 450 |
Princess Wanda Room | 44 | single | 210 |
Anna Wiesiolowska Room | 45 | double | 330 |
Nazwa | numer | rodzaj | Cena pokoju ze śniadaniem w PLN (z VAT) |
---|---|---|---|
No. 51 | 51 | double + 1 additional bed | 360 +90 |
No. 52 | 52 | double + 1 additional bed | 360 +90 |
No. 53 | 53 | double + 1 additional bed | 360 +90 |
No. 54 | 54 | double + 1 additional bed | 360 +90 |
Name | number | type | Season price in PLN (with VAT) 01.05 - 30.09 | Post-season price in PLN (with VAT) 01.10 - 30.04 |
---|---|---|---|---|
Jerzy Waldorff Room | 31 | single | 210 | 210 |
Prince Wilhelm Room | 32 | double | 330 | 330 |
Frederic Chopin Apartment | 33 | double LUX | 450 | 450 |
Karl Schinkel Room | 34 | single | 210 | 210 |
Ferdinand Room | 35 | double | 330 | 330 |
Name | number | type | Season price in PLN (with VAT) 01.05 - 30.09 | Post-season price in PLN (with VAT) 01.10 - 30.04 |
---|---|---|---|---|
Princess Eliza Room | 41 | single | 210 | 210 |
Princess Louise Room | 42 | double | 330 | 330 |
Prince Anthony Radziwill Apartment | 43 | double LUX | 450 | 450 |
Princess Wanda Room | 44 | single | 210 | 210 |
Anna Wiesiolowska Room | 45 | double | 330 | 330 |
Name | number | type | Season price in PLN (with VAT) 01.05 - 30.09 | Post-season price in PLN (with VAT) 01.10 - 30.04 |
---|---|---|---|---|
No. 51 | 51 | double + 1 additional bed | 360 +90 | 360 +90 |
No. 52 | 52 | double + 1 additional bed | 360 +90 | 360 +90 |
No. 53 | 53 | double + 1 additional bed | 360 +90 | 360 +90 |
No. 54 | 54 | double + 1 additional bed | 360 +90 | 360 +90 |
Name | Nummer | Typ | Preis in der Saison in PLN (einschl. USt.) 01.05.-30.09 | Preis außerhalb der Saison in PLN (einschl. USt.) 01.10.-30.04 |
---|---|---|---|---|
Jerzy Waldorff Room | 31 | single | 210 | 210 |
Prince Wilhelm Room | 32 | double | 330 | 330 |
Frederic Chopin Apartment | 33 | double LUX | 450 | 450 |
Karl Schinkel Room | 34 | single | 210 | 210 |
Ferdinand Room | 35 | double | 330 | 330 |
Name | Nummer | Typ | Preis in der Saison in PLN (einschl. USt.) 01.05.-30.09 | Preis außerhalb der Saison in PLN (einschl. USt.) 01.10.-30.04 |
---|---|---|---|---|
Princess Eliza Room | 41 | single | 210 | 210 |
Princess Louise Room | 42 | double | 330 | 330 |
Prince Anthony Radziwill Apartment | 43 | double LUX | 450 | 450 |
Princess Wanda Room | 44 | single | 210 | 210 |
Anna Wiesiolowska Room | 45 | double | 330 | 330 |
Name | Nummer | Typ | Preis in der Saison in PLN (einschl. USt.) 01.05.-30.09 | Preis außerhalb der Saison in PLN (einschl. USt.) 01.10.-30.04 |
---|---|---|---|---|
No. 51 | 51 | double + 1 additional bed | 360 +90 | 360 +90 |
No. 52 | 52 | double + 1 additional bed | 360 +90 | 360 +90 |
No. 53 | 53 | double + 1 additional bed | 360 +90 | 360 +90 |
No. 54 | 54 | double + 1 additional bed | 360 +90 | 360 +90 |
Menu (choice)
Salmon tartare | - | 42,00 PLN |
Beef tenderloin steak tartare with marinated buttermilk mushrooms, bread, butter | - | 45,00 PLN |
Carpaccio of deer | - | 56,00 PLN |
Clear borsch | - | 10,00 PLN |
Clear chicken broth with noodles | - | 13,00 PLN |
Red borsch with mushrooms | - | 16,00 PLN |
Cream soup of orange vegetables | - | 18,00 PLN |
Beef tripe with bread | - | 21,00 PLN |
Classic Cezar Salad with chicken | - | 42,00 PLN |
Salad with smoked salmon | - | 49,00 PLN |
Salad with duck fillet | - | 54,00 PLN |
Cezar Salad with shrimps | - | 56,00 PLN |
Salmon fillet with tzatziki sauce and black lentils | - | 71,00 PLN |
Halibut soute with fries and vinaigrette salad | - | 75,00 PLN |
Tagliatelle sepia pasta with prawns | - | 35,00 PLN |
Stir-fry vegetables with black lentils | - | 35,00 PLN |
Farfalle pasta with broccoli | - | 42,00 PLN |
Dessert Fruity Fantasy | - | 22,00 PLN |
Apple pie with vanille ice cream & whipped cream | - | 26,00 PLN |
Ice cream with advocate, jelly and meringue | - | 26,00 PLN |
Chocolate-nut ice cream with nuts and raisins and whipped cream | 230 g | 26,00 PLN |
Ice-cream with hot raspberries | - | 29,00 PLN |