Szanowni Państwo! Od dnia 12.02.2021 przyjmujemy rezerwacje na noclegi. Serdecznie zapraszamy!
Menu
Dinner at the Antonin Palace was eaten at six o'clock. The prince liked to eat well and heartily to the delight and gratification of old Gulcz, the chef of the kitchen. The prince was fond of meals produced from the products of Antonin, such as smoked carp "a la Radziwill", the taste and colour of salmon or a haunch of venison roast on a spit. And with it a glass filled with good Rhenish wine.
Normally silence reigned in the dining room, which in these circumstances is a sign of appetising meals and contentment.
The cuisine of the Hunting Palace of the Radziwill Princes in Antonin to this day maintains the delicious Old Polish tradition. Meals served in the trophy-ornamented, period interiors of the hunting residence, taste simply heavenly.
Nazwa | numer | rodzaj | Cena sezonowa w PLN (z VAT) 01.05.-30.09. | Cena posezonowa w PLN (z VAT) 01.10.-30.04 |
---|---|---|---|---|
Jerzy Waldorff Room | 31 | single | 190 | 180 |
Prince Wilhelm Room | 32 | double | 250 | 230 |
Frederic Chopin Apartment | 33 | double LUX | 370 | 350 |
Karl Schinkel Room | 34 | single | 190 | 180 |
Ferdinand Room | 35 | double | 250 | 230 |
Nazwa | numer | rodzaj | Cena sezonowa w PLN (z VAT) 01.05.-30.09. | Cena posezonowa w PLN (z VAT) 01.10.-30.04 |
---|---|---|---|---|
Princess Eliza Room | 41 | single | 190 | 180 |
Princess Louise Room | 42 | double | 250 | 230 |
Prince Anthony Radziwill Apartment | 43 | double LUX | 370 | 350 |
Princess Wanda Room | 44 | single | 190 | 180 |
Anna Wiesiolowska Room | 45 | double | 250 | 230 |
Nazwa | numer | rodzaj | Cena sezonowa w PLN (z VAT) 01.05.-30.09. | Cena posezonowa w PLN (z VAT) 01.10.-30.04 |
---|---|---|---|---|
No. 51 | 51 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 52 | 52 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 53 | 53 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 54 | 54 | double + 1 additional bed | 290 +80 | 260 +80 |
Name | number | type | Season price in PLN (with VAT) 01.05 - 30.09 | Post-season price in PLN (with VAT) 01.10 - 30.04 |
---|---|---|---|---|
Jerzy Waldorff Room | 31 | single | 190 | 180 |
Prince Wilhelm Room | 32 | double | 250 | 230 |
Frederic Chopin Apartment | 33 | double LUX | 370 | 350 |
Karl Schinkel Room | 34 | single | 190 | 180 |
Ferdinand Room | 35 | double | 250 | 230 |
Name | number | type | Season price in PLN (with VAT) 01.05 - 30.09 | Post-season price in PLN (with VAT) 01.10 - 30.04 |
---|---|---|---|---|
Princess Eliza Room | 41 | single | 190 | 180 |
Princess Louise Room | 42 | double | 250 | 230 |
Prince Anthony Radziwill Apartment | 43 | double LUX | 370 | 350 |
Princess Wanda Room | 44 | single | 190 | 180 |
Anna Wiesiolowska Room | 45 | double | 250 | 230 |
Name | number | type | Season price in PLN (with VAT) 01.05 - 30.09 | Post-season price in PLN (with VAT) 01.10 - 30.04 |
---|---|---|---|---|
No. 51 | 51 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 52 | 52 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 53 | 53 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 54 | 54 | double + 1 additional bed | 290 +80 | 260 +80 |
Name | Nummer | Typ | Preis in der Saison in PLN (einschl. USt.) 01.05.-30.09 | Preis außerhalb der Saison in PLN (einschl. USt.) 01.10.-30.04 |
---|---|---|---|---|
Jerzy Waldorff Room | 31 | single | 190 | 180 |
Prince Wilhelm Room | 32 | double | 250 | 230 |
Frederic Chopin Apartment | 33 | double LUX | 370 | 350 |
Karl Schinkel Room | 34 | single | 190 | 180 |
Ferdinand Room | 35 | double | 250 | 230 |
Name | Nummer | Typ | Preis in der Saison in PLN (einschl. USt.) 01.05.-30.09 | Preis außerhalb der Saison in PLN (einschl. USt.) 01.10.-30.04 |
---|---|---|---|---|
Princess Eliza Room | 41 | single | 190 | 180 |
Princess Louise Room | 42 | double | 250 | 230 |
Prince Anthony Radziwill Apartment | 43 | double LUX | 370 | 350 |
Princess Wanda Room | 44 | single | 190 | 180 |
Anna Wiesiolowska Room | 45 | double | 250 | 230 |
Name | Nummer | Typ | Preis in der Saison in PLN (einschl. USt.) 01.05.-30.09 | Preis außerhalb der Saison in PLN (einschl. USt.) 01.10.-30.04 |
---|---|---|---|---|
No. 51 | 51 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 52 | 52 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 53 | 53 | double + 1 additional bed | 290 +80 | 260 +80 |
No. 54 | 54 | double + 1 additional bed | 290 +80 | 260 +80 |
Menu (choice)
“Eliza” salad with grilled chicken fillet, tomatoes and croutons | 300 g | 36,00 PLN |
Antonin`s red borsch with mushrooms | 250 ml | 14,00 PLN |
Boiled salmon with wasabi sauce and garlic toast | 250 g | 44,00 PLN |
Pikeperch fillet with thyme sauce | 200 g | 54,00 PLN |
Pasta with broccoli and tomatoes | 250 g | 33,00 PLN |
Pasta with salmon, spinach and dried tomato | 250 g | 38,00 PLN |
Boiled carrots | 150 g | 8,00 PLN |
Carrot salad with apple | 150 g | 6,00 PLN |
White cabbage salad | 150 g | 7,00 PLN |
Fried red cabbage – with apple and blueberries | 150 g | 12,00 PLN |
Beets | 150 g | 4,00 PLN |
Apple pie with vanille ice cream & whipped cream | 220 g | 19,00 PLN |
Cheesecake | 250 g | 19,00 PLN |
Chocolate-nut ice cream with nuts and raisins and whipped cream | 230 g | 20,00 PLN |
Peanut ice cream with raisins and advocat liqueur | 280 g | 23,00 PLN |
Ice-cream with hot raspberries | 230 g | 22,00 PLN |
A semi-french dumplings | 150 g | 7,00 PLN |
Boiled potatoes | 250 g | 4,00 PLN |
Fried potatoes (slices) with a rosemary | 120 g | 3,00 PLN |
Frites-french fries | 150 g | 6,00 PLN |
Potatoes purée | 150 g | 7,00 PLN |
Chopin | 50 ml | 14,00 PLN |
Finlandia | 50 ml | 10,00 PLN |
Wódka Pałacowa | 50 ml | 8,00 PLN |
Wyborowa | 50 ml | 8,00 PLN |
Żubrówka | 50 ml | 8,00 PLN |
Gorzka żołądkowa | 50 ml | 8,00 PLN |
Żurawinowa | 50 ml | 8,00 PLN |
Żywiec | 0,5 l | 8,00 PLN |
Lech Premium | 0,5 l | 8,00 PLN |
Redd`s | 0,4 l | 8,00 PLN |
Heineken | 0,5 l | 10,00 PLN |
Pilsner | 0,5 l | 10,00 PLN |
Bier alkoholfrei | 0,3 l | 6,00 PLN |
Martel VS | 50 ml | 28,00 PLN |
Stock 84’ | 50 ml | 13,00 PLN |
Metaxa 5 | 50 ml | 19,00 PLN |
Metaxa 7 | 50 ml | 23,00 PLN |
Napoleon Brandy Maxime / Gold | 50 ml | 11,00 PLN |
Ballantine’s | 50 ml | 16,00 PLN |
Johnnie Walker Red | 50 ml | 15,00 PLN |
Johnnie Walker Black | 50 ml | 28,00 PLN |
Chivas Regal | 50 ml | 28,00 PLN |
Jack Daniel’s | 50 ml | 25,00 PLN |
Advocat | 50 ml | 7,00 PLN |
Krupnik | 50 ml | 8,00 PLN |
Baileys Cream | 50 ml | 12,00 PLN |
Malibu with milk | 100 ml | 12,00 PLN |
Bacardi White | 50 ml | 12,00 PLN |
Golden Rum Seniorita | 50 ml | 12,00 PLN |
Tequila Sierra | 50 ml | 20,00 PLN |
Gin Seagram’s | 50 ml | 11,00 PLN |